Easter at the Coast - Flying Package
Duration
4 Days
Max People
- People
Pick Up
Airport
Min Age
12+ Years
Tour Type
Beach
Date
7-10 April
REGION: | Hotel: | Cost per person sharing | Cost per person in a single room |
MOMBASA | TRAVELLERS BEACH Half Board Basis | KES 63,700 | KES 80,750 |
VOYAGER All Inclusive Basis | KES 65,200 | KES 83,550 | |
PRIDE INN PARADISE Half Board Basis | KES 66,600 | KES 86,630 | |
SERENA Half Board Basis | KES 72,500 | KES 89,600 | |
SAROVA WHITESANDS Half Board Basis | KES 77,300 | KES 112,650 | |
DIANI | DIANI REEF Half Board Basis | KES 71,000 | KES 93,050 |
SOUTHERN PALMS All Inclusive Basis | KES 80,100 | KES 101,470 | |
BAOBAB | All Inclusive Basis | KES 90,450 | KES 121,950 | |
SWAHILI BEACH Half Board Basis | KES 94,750 | KES 123,650 | |
LEOPARD BEACH Half Board Basis | KES 80,050 | KES 120,150 | |
Price Includes:
3 Nights’ accommodation on mentioned meal plan |
| |||||
Return Flight Tickets (KQ for Mombasa/Skyward for Diani) Return Transfers in Mombasa/Ukunda using a Salon Vehicle |
| |||||
| ||||||
Price Excludes
-
Any other item not in the inclusion list
Lunch if on half board meal plan
Drinks during meals if on half board
Image From Traveller




