Easter at the Beach with SGR
Duration
3 Nights
Max People
2 People
Pick Up
Airport
Min Age
-
Tour Type
Beach
Date
April 7 - 10, 2023
REGION: | Hotel: | Cost per person sharing | Cost per person in a single room |
MOMBASA | TRAVELLERS BEACH Half Board Basis | KES 42,900 | KES 60,800 |
VOYAGER All Inclusive Basis | KES 45,300 | KES 66,000 | |
PRIDE INN PARADISE Half Board Basis | KES 49,300 | KES 65,500 | |
SERENA Half Board Basis | KES 53,500 | KES 69,000 | |
SAROVA WHITESANDS Half Board Basis | KES 59,000 | KES 92,800 | |
DIANI
| DIANI REEF Half Board Basis | ||
KES 43,000 | KES 64,000 | ||
SOUTHERN PALMS All Inclusive Basis | KES 51,400 | KES 73,400 | |
BAOBAB All Inclusive Basis | KES 61,500 | KES 93,200 | |
SWAHILI BEACH Half Board Basis | KES 69,000 | KES 94,300 | |
LEOPARD BEACH Half Board Basis | KES 54,200 | KES 91,000 | |
Price Includes
- 3 Nights’ accommodation on mentioned meal plan
- Return SGR Tickets (ECONOMY)
- Return Transfers in Mombasa/Ukunda using a Salon Vehicle
Price Excludes
- Any other item not in the inclusion list
- Lunch if on half board meal plan
- Drinks during meals if on half board