

Due to runway closure at JKIA- Jomo Kenyatta Airport in between 21 Mar 23 and 30 Apr 23,
Flight schdule is changed as follows.
Period | Days Of the Week | Departure | Arrival | ||
Point | Time | Point | Time | ||
21 Mar 23 – 26 Mar 23 | 1234567 | NBO | 06:05 | IST | 12:35 |
20 Mar 23 – 25 Mar 23 | 1234567 | IST | 22:00 | NBO | 04:35 |
27 Mar 23 – 30 Apr 23 | 1,3,7 | NBO | 06:05 | IST | 12:30 |
28 Mar 23 – 29 Apr 23 | 2,4,6 | NBO | 05:25 | IST | 12:10 |
27 Mar 23 – 28 Apr 23 | 1,3,5 | IST | 21:50 | NBO | 04:35 |
28 Mar 23 – 30 Apr 23 | 2,6,7 | IST | 22:05 | NBO | 04:35 |
24/7 Support: +254 702 032 557
JKIA: +254 799 477 763 /4
Site by Foxbyte Systems
Copyright © 2023. All rights reserved.